Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Lockeroom | 6 | 6 | Tie |
Dave's Electrical | 6 | 6 | Tie |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 |
5 | Anthony Ussher | 1 | 2 | 0 |
8 | Graham Welsh | 0 | 0 | 0 |
9 | Jeremy Ham | 1 | 1 | 2 |
10 | Brent Stockford | 1 | 0 | 4 |
11 | Ryan Bird | 0 | 1 | 0 |
12 | Harrison Kane | 0 | 1 | 0 |
15 | Brad Reid | 0 | 0 | 0 |
22 | Mark Sluzar | 0 | 1 | 0 |
33 | Mark Froats | 1 | 1 | 0 |
44 | Dave Anderson | 1 | 2 | 0 |
55 | Gerry Sewell | 1 | 1 | 0 |
Total | 6 | 10 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mike Jones | 0 | 0 | 0 |
4 | Murray Roach | 0 | 2 | 4 |
5 | Shane Young | 3 | 1 | 0 |
6 | John Daniels | 0 | 1 | 0 |
7 | Mike Ciambella | 0 | 1 | 0 |
8 | Mike Holmes | 0 | 1 | 0 |
9 | John Hussey | 0 | 1 | 0 |
10 | Allan Martin | 0 | 0 | 2 |
12 | Allan Buck | 1 | 0 | 0 |
16 | Robert Couture | 2 | 0 | 0 |
Total | 6 | 7 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mike Jones | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2024 | 10:00 pm | Regular Season | 2023-24 |
Arena
Eastview Arena |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |