Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Cora | 5 | 0 | Win |
Dave's Electrical | 4 | 2 | Loss |
Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
3 | Jeff Mills | 0 | 1 | 0 |
4 | Dan Raposo “C” | 0 | 0 | 0 |
6 | Patrick “Dangles” Urquart | 0 | 0 | 0 |
7 | Darren Robinson | 0 | 1 | 0 |
8 | Adam Klein | 0 | 0 | 0 |
9 | Scott MacPhail | 2 | 0 | 0 |
10 | Jake Turner | 0 | 0 | 0 |
14 | Jim O’Hara | 1 | 0 | 0 |
16 | Teddy Sitarz | 1 | 2 | 0 |
15 | Verne Hudson | 1 | 0 | 0 |
19 | Terry Zywot | 0 | 2 | 0 |
20 | Jason “Big Red” Dickinson | 0 | 0 | 0 |
21 | Dave Anderson | 0 | 0 | 0 |
1 | Rob Waterman(g) | 0 | 0 | 0 |
Total | 5 | 6 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 0 | 0 | 0 | 1 | 4 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 |
2 | Jim Loder | 0 | 2 | 2 |
4 | Daren Mowry | 1 | 0 | 0 |
5 | Jason Clark | 0 | 1 | 0 |
6 | Mike Ciambella | 0 | 1 | 0 |
7 | Brent Neufeld | 0 | 0 | 0 |
9 | Daniel Spray | 1 | 0 | 0 |
10 | Ryan Johnson | 0 | 0 | 0 |
11 | Shawn Gosse | 0 | 1 | 0 |
12 | Allan Buck | 1 | 0 | 0 |
14 | Eric “Chucky” McDonald | 1 | 1 | 0 |
16 | Graham Welsh | 0 | 0 | 0 |
17 | David “Grinder” Robinson | 0 | 1 | 0 |
19 | Frank Kim | 0 | 1 | 0 |
Total | 4 | 8 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2022 | 11:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |