Results
Team | TG | tPIM | Outcome |
---|---|---|---|
B&I Truck | 2 | 2 | Loss |
Dave's Electrical | 6 | 0 | Win |
B&I Truck
# | Offence | G | A | PIM |
---|---|---|---|---|
18 | Shayne Pierce | 0 | 0 | 0 |
1 | Rocco DiVito | 0 | 0 | 0 |
4 | Simon McKay | 2 | 0 | 0 |
5 | Chris Brown | 0 | 0 | 2 |
6 | Bill Marzana | 0 | 0 | 0 |
7 | Jory Spencer | 0 | 0 | 0 |
8 | Harrison Kane | 0 | 1 | 0 |
9 | Anthony Soward | 0 | 0 | 0 |
12 | Joseph Collins | 0 | 0 | 0 |
14 | Cory Simms | 0 | 0 | 0 |
16 | Drew Perry | 0 | 1 | 0 |
Total | 2 | 2 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 |
2 | Jim Loder | 0 | 2 | 0 |
4 | Daren Mowry | 0 | 1 | 0 |
5 | Jason Clark | 0 | 0 | 0 |
6 | Mike Ciambella | 0 | 1 | 0 |
7 | Brent Neufeld | 0 | 1 | 0 |
9 | Daniel Spray | 1 | 0 | 0 |
10 | Ryan Johnson | 1 | 1 | 0 |
11 | Shawn Gosse | 2 | 0 | 0 |
12 | Allan Buck | 2 | 0 | 0 |
14 | Eric “Chucky” McDonald | 0 | 1 | 0 |
16 | Graham Welsh | 0 | 1 | 0 |
17 | David “Grinder” Robinson | 0 | 0 | 0 |
19 | Frank Kim | 0 | 0 | 0 |
Total | 6 | 8 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2022 | 8:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |