Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Cora | 0 | 2 | Loss |
Dave's Electrical | 2 | 4 | Win |
Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
3 | Jeff Mills | 0 | 0 | 2 |
4 | Dan Raposo “C” | 0 | 0 | 0 |
6 | Patrick “Dangles” Urquart | 0 | 0 | 0 |
7 | Darren Robinson | 0 | 0 | 0 |
8 | Adam Klein | 0 | 0 | 0 |
9 | Scott MacPhail | 0 | 0 | 0 |
14 | Jim O’Hara | 0 | 0 | 0 |
14 | Verne Hudson | 0 | 0 | 0 |
16 | Teddy Sitarz | 0 | 0 | 0 |
18 | Jason Walker | 0 | 0 | 0 |
19 | Terry Zywot | 0 | 0 | 0 |
21 | Dave Anderson | 0 | 0 | 0 |
1 | Rob Waterman(g) | 0 | 0 | 0 |
Total | 0 | 0 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 |
2 | Jim Loder | 0 | 0 | 0 |
4 | Daren Mowry | 0 | 0 | 0 |
5 | Jason Clark | 0 | 0 | 0 |
6 | Mike Ciambella | 0 | 0 | 0 |
9 | Daniel Spray | 1 | 0 | 0 |
10 | Ryan Johnson | 0 | 0 | 0 |
11 | Shawn Gosse | 1 | 0 | 2 |
12 | Allan Buck | 0 | 0 | 2 |
14 | Eric “Chucky” McDonald | 0 | 1 | 0 |
16 | Graham Welsh | 0 | 0 | 0 |
17 | David “Grinder” Robinson | 0 | 0 | 0 |
19 | Frank Kim | 0 | 0 | 0 |
Total | 2 | 1 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 0 | 0 | 1 | 0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2022 | 9:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |