Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jason Walker(g) | 0 | 0 | 0 |
18 | Rob Waterman | 0 | 1 | 0 |
3 | Jeff Mills | 0 | 0 | 2 |
4 | Dan Raposo “C” | 0 | 1 | 0 |
6 | Patrick “Dangles” Urquart | 1 | 0 | 0 |
7 | Darren Robinson | 0 | 0 | 0 |
9 | Scott MacPhail | 2 | 1 | 0 |
10 | Jake Turner | 0 | 0 | 0 |
14 | Jim O’Hara | 0 | 2 | 0 |
15 | Verne Hudson | 2 | 1 | 0 |
16 | Teddy Sitarz | 0 | 1 | 0 |
19 | Terry Zywot | 0 | 2 | 0 |
21 | Dave Anderson | 0 | 0 | 0 |
Total | 5 | 9 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jason Walker(g) | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 1 | 3 | 0 |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
4 | Robert Young | 0 | 0 | 0 |
7 | Luke McAuley “C” | 1 | 0 | 0 |
8 | Brad Reid | 0 | 0 | 0 |
9 | Steve Spicer | 0 | 0 | 0 |
10 | A.J. Brassard | 1 | 0 | 0 |
11 | Steven Cartwright | 1 | 0 | 0 |
12 | Scott Hunter | 0 | 1 | 0 |
15 | Michael King | 0 | 1 | 0 |
17 | Colin Underhill | 0 | 1 | 0 |
18 | Rob Vanderveen | 0 | 2 | 2 |
19 | Jerry McCarthy | 0 | 1 | 0 |
20 | Ed Greenwood | 0 | 0 | 0 |
Total | 3 | 6 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2022 | 8:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |