B&I Truck
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 |
2 | Dan Arki | 2 | 0 | 0 |
5 | Chris Brown | 0 | 0 | 0 |
6 | Bill Marzana | 0 | 2 | 2 |
8 | Harrison Kane | 0 | 1 | 0 |
9 | Anthony Soward | 0 | 0 | 0 |
14 | Cory Simms | 0 | 0 | 0 |
16 | Drew Perry | 0 | 1 | 0 |
18 | Shayne Pierce | 0 | 0 | 0 |
Total | 2 | 4 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 |
3 | Jeff Mills | 0 | 1 | 0 |
4 | Dan Raposo “C” | 0 | 1 | 0 |
6 | Patrick “Dangles” Urquart | 0 | 1 | 0 |
8 | Adam Klein | 0 | 0 | 0 |
9 | Scott MacPhail | 0 | 0 | 0 |
10 | Jake Turner | 0 | 1 | 0 |
14 | Jim O’Hara | 1 | 0 | 0 |
15 | Verne Hudson | 0 | 0 | 0 |
16 | Teddy Sitarz | 1 | 0 | 0 |
19 | Terry Zywot | 1 | 0 | 0 |
20 | Jason “Big Red” Dickinson | 1 | 0 | 0 |
21 | Dave Anderson | 0 | 0 | 0 |
Total | 4 | 4 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2022 | 8:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |