Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Dave's Electrical | 3 | 4 | Loss |
Lockeroom | 4 | 8 | Win |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
2 | Jim Loder | 1 | 1 | 0 |
5 | Jason Clark | 0 | 0 | 0 |
6 | Mike Ciambella | 0 | 0 | 0 |
8 | Mike Holmes “C” | 0 | 0 | 0 |
9 | Daniel Spray | 1 | 0 | 0 |
10 | Ryan Johnson | 1 | 1 | 0 |
11 | Shawn Gosse | 0 | 0 | 0 |
12 | Allan Buck | 0 | 0 | 2 |
14 | Eric “Chucky” McDonald | 0 | 0 | 0 |
16 | Graham Welsh | 0 | 0 | 0 |
17 | David “Grinder” Robinson | 0 | 0 | 0 |
19 | Frank Kim | 0 | 1 | 2 |
0 | Jason Boppre | 0 | 0 | 0 |
Total | 3 | 3 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
0 | Jason Boppre | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
2 | Anthony Mitts | 0 | 0 | 0 |
4 | Robert Young | 0 | 1 | 0 |
7 | Luke McAuley “C” | 1 | 0 | 0 |
8 | Brad Reid | 0 | 0 | 0 |
9 | Steve Spicer | 0 | 0 | 0 |
10 | A.J. Brassard | 0 | 1 | 2 |
11 | Steven Cartwright | 0 | 0 | 2 |
12 | Scott Hunter | 1 | 1 | 0 |
15 | Michael King | 0 | 0 | 0 |
16 | Kevin McArdle | 1 | 0 | 4 |
17 | Colin Underhill | 0 | 1 | 0 |
20 | Ed Greenwood | 1 | 0 | 0 |
Total | 4 | 4 | 8 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 1 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2022 | 10:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |