Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 |
2 | Jason Walker | 0 | 0 | 0 |
3 | Jeff Mills | 0 | 1 | 0 |
4 | Dan Raposo “C” | 0 | 0 | 0 |
6 | Patrick “Dangles” Urquart | 2 | 0 | 0 |
7 | Darren Robinson | 0 | 0 | 0 |
15 | Verne Hudson | 0 | 1 | 0 |
16 | Teddy Sitarz | 1 | 1 | 0 |
18 | Rob Waterman | 0 | 0 | 0 |
21 | Dave Anderson | 0 | 0 | 0 |
Total | 3 | 3 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
2 | Anthony Mitts | 1 | 0 | 2 |
4 | Robert Young | 1 | 1 | 0 |
7 | Luke McAuley “C” | 0 | 1 | 0 |
8 | Brad Reid | 0 | 1 | 0 |
9 | Steve Spicer | 0 | 0 | 0 |
11 | Steven Cartwright | 2 | 0 | 0 |
12 | Scott Hunter | 0 | 0 | 0 |
15 | Michael King | 0 | 1 | 0 |
16 | Kevin McArdle | 0 | 1 | 2 |
17 | Colin Underhill | 0 | 1 | 0 |
18 | Rob Vanderveen | 0 | 1 | 2 |
19 | Jerry McCarthy | 0 | 0 | 0 |
20 | Ed Greenwood | 1 | 0 | 0 |
Total | 5 | 7 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 1 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 11, 2022 | 9:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |