Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Cora | 7 | 4 | Win |
Dave's Electrical | 2 | 10 | Loss |
Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 |
2 | Jason Walker | 0 | 0 | 0 |
3 | Jeff Mills | 0 | 0 | 4 |
4 | Dan Raposo “C” | 0 | 0 | 0 |
7 | Darren Robinson | 0 | 0 | 0 |
9 | Scott MacPhail | 0 | 2 | 0 |
14 | Jim O’Hara | 0 | 1 | 0 |
15 | Verne Hudson | 2 | 3 | 0 |
17 | Daniel Giansante | 2 | 2 | 0 |
18 | Rob Waterman | 0 | 0 | 0 |
19 | Terry Zywot | 2 | 2 | 0 |
20 | Jason “Big Red” Dickinson | 1 | 1 | 0 |
21 | Dave Anderson | 0 | 1 | 0 |
Total | 7 | 12 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 |
4 | Daren Mowry | 0 | 0 | 0 |
5 | Jason Clark | 0 | 0 | 0 |
6 | Mike Ciambella | 0 | 0 | 6 |
7 | Brent Neufeld | 0 | 0 | 0 |
8 | Mike Holmes “C” | 0 | 0 | 0 |
10 | Ryan Johnson | 0 | 0 | 0 |
11 | Shawn Gosse | 2 | 0 | 0 |
12 | Allan Buck | 0 | 1 | 0 |
15 | Teddy Sitarz | 0 | 0 | 0 |
16 | Graham Welsh | 0 | 1 | 4 |
17 | David “Grinder” Robinson | 0 | 0 | 0 |
19 | Frank Kim | 0 | 0 | 0 |
Total | 2 | 2 | 10 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 0 | 0 | 0 | 0 | 7 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2022 | 9:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |