Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Dave's Electrical | 6 | 0 | Win |
Lockeroom | 4 | 4 | Loss |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 |
4 | Daren Mowry | 0 | 0 | 0 |
5 | Jason Clark | 0 | 0 | 0 |
6 | Mike Ciambella | 0 | 0 | 0 |
7 | Brent Neufeld | 0 | 0 | 0 |
8 | Mike Holmes “C” | 0 | 2 | 0 |
9 | Daniel Spray | 1 | 1 | 0 |
10 | Ryan Johnson | 2 | 2 | 0 |
11 | Shawn Gosse | 0 | 0 | 0 |
12 | Allan Buck | 0 | 1 | 0 |
15 | Teddy Sitarz | 2 | 1 | 0 |
16 | Graham Welsh | 1 | 1 | 0 |
Total | 6 | 8 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 0 | 0 | 0 | 1 | 4 | 0 |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
4 | Robert Young | 0 | 0 | 2 |
7 | Luke McAuley “C” | 0 | 0 | 0 |
8 | Brad Reid | 0 | 0 | 0 |
9 | Steve Spicer | 0 | 2 | 0 |
10 | A.J. Brassard | 1 | 0 | 2 |
15 | Michael King | 3 | 0 | 0 |
17 | Colin Underhill | 0 | 1 | 0 |
18 | Rob Vanderveen | 0 | 0 | 0 |
0 | Mike Jones | 0 | 0 | 0 |
Total | 4 | 3 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
0 | Mike Jones | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 8:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |