Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Cora | 3 | 0 | Tie |
Dave's Electrical | 3 | 2 | Tie |
Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 |
3 | Jeff Mills | 0 | 0 | 0 |
4 | Dan Raposo “C” | 0 | 0 | 0 |
7 | Darren Robinson | 0 | 1 | 0 |
8 | Adam Klein | 0 | 0 | 0 |
9 | Scott MacPhail | 1 | 0 | 0 |
14 | Jim O’Hara | 0 | 0 | 0 |
15 | Verne Hudson | 1 | 0 | 0 |
16 | Ben Wells | 0 | 0 | 0 |
17 | Daniel Giansante | 1 | 1 | 0 |
18 | Rob Waterman | 0 | 0 | 0 |
19 | Terry Zywot | 0 | 2 | 0 |
20 | Jason “Big Red” Dickinson | 0 | 0 | 0 |
21 | Dave Anderson | 0 | 1 | 0 |
Total | 3 | 5 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 |
4 | Daren Mowry | 0 | 0 | 0 |
5 | Jason Clark | 0 | 0 | 0 |
6 | Mike Ciambella | 1 | 2 | 0 |
8 | Mike Holmes “C” | 0 | 0 | 0 |
9 | Daniel Spray | 1 | 1 | 0 |
10 | Ryan Johnson | 0 | 1 | 0 |
11 | Shawn Gosse | 1 | 0 | 2 |
12 | Allan Buck | 0 | 1 | 0 |
15 | Teddy Sitarz | 0 | 0 | 0 |
16 | Graham Welsh | 0 | 0 | 0 |
Total | 3 | 5 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2022 | 8:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |