Results
Team | TG | tPIM | Outcome |
---|---|---|---|
B&I Truck | 3 | 6 | Win |
Dave's Electrical | 2 | 2 | Loss |
B&I Truck
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 |
2 | Dan Arki | 0 | 0 | 0 |
3 | Nicholas Thwaites | 2 | 0 | 0 |
4 | Simon McKay | 0 | 1 | 0 |
5 | Chris Brown | 0 | 0 | 0 |
6 | Bill Marzana | 0 | 0 | 0 |
7 | Jory Spencer | 0 | 0 | 0 |
8 | Harrison Kane | 0 | 0 | 0 |
9 | Anthony Soward | 0 | 0 | 0 |
11 | Don Ullman | 1 | 0 | 0 |
12 | Eric “Chucky” McDonald | 0 | 0 | 4 |
16 | Drew Perry | 0 | 2 | 2 |
18 | Shayne Pierce | 0 | 0 | 0 |
Total | 3 | 3 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 |
4 | Daren Mowry | 0 | 1 | 0 |
5 | Jason Clark | 0 | 0 | 0 |
7 | Brent Neufeld | 0 | 1 | 0 |
8 | Mike Holmes “C” | 0 | 0 | 0 |
9 | Daniel Spray | 0 | 0 | 0 |
10 | Ryan Johnson | 0 | 0 | 2 |
11 | Shawn Gosse | 0 | 0 | 0 |
12 | Allan Buck | 0 | 1 | 0 |
15 | Teddy Sitarz | 1 | 0 | 0 |
16 | Graham Welsh | 1 | 0 | 0 |
17 | David “Grinder” Robinson | 0 | 0 | 0 |
19 | Frank Kim | 0 | 0 | 0 |
Total | 2 | 3 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2022 | 11:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |