Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jason Walker(g) | 0 | 0 | 0 |
3 | Jeff Mills | 0 | 0 | 2 |
4 | Dan Raposo “C” | 0 | 1 | 0 |
7 | Darren Robinson | 0 | 0 | 2 |
8 | Adam Klein | 0 | 0 | 0 |
9 | Scott MacPhail | 0 | 1 | 0 |
15 | Verne Hudson | 1 | 1 | 0 |
16 | Ben Wells | 0 | 0 | 0 |
19 | Terry Zywot | 1 | 1 | 0 |
20 | Jason “Big Red” Dickinson | 1 | 0 | 2 |
21 | Dave Anderson | 0 | 0 | 0 |
Total | 3 | 4 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jason Walker(g) | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
4 | Robert Young | 0 | 1 | 0 |
8 | Brad Reid | 1 | 0 | 0 |
9 | Steve Spicer | 0 | 0 | 0 |
11 | Steven Cartwright | 1 | 2 | 2 |
12 | Scott Hunter | 0 | 1 | 0 |
15 | Michael King | 1 | 1 | 0 |
16 | Kevin McArdle | 1 | 0 | 2 |
17 | Colin Underhill | 0 | 0 | 0 |
18 | Rob Vanderveen | 0 | 1 | 0 |
19 | Jerry McCarthy | 0 | 0 | 2 |
Total | 4 | 6 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 1 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2022 | 7:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |