Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Dave's Electrical | 2 | 0 | Tie |
Lockeroom | 2 | 4 | Tie |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 |
4 | Daren Mowry | 0 | 0 | 0 |
6 | Mike Ciambella | 0 | 1 | 0 |
7 | Brent Neufeld | 0 | 0 | 0 |
8 | Mike Holmes “C” | 0 | 0 | 0 |
9 | Daniel Spray | 0 | 0 | 0 |
10 | Ryan Johnson | 1 | 1 | 0 |
11 | Shawn Gosse | 1 | 0 | 0 |
12 | Allan Buck | 0 | 0 | 0 |
15 | Teddy Sitarz | 0 | 0 | 0 |
16 | Graham Welsh | 0 | 0 | 0 |
17 | David “Grinder” Robinson | 0 | 0 | 0 |
19 | Frank Kim | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
4 | Robert Young | 0 | 0 | 0 |
7 | Luke McAuley “C” | 0 | 0 | 0 |
8 | Brad Reid | 0 | 0 | 0 |
9 | Steve Spicer | 0 | 0 | 2 |
15 | Michael King | 0 | 0 | 0 |
16 | Kevin McArdle | 0 | 0 | 0 |
17 | Colin Underhill | 0 | 2 | 0 |
18 | Rob Vanderveen | 0 | 0 | 0 |
20 | Jordan Ungerman | 2 | 0 | 2 |
Total | 2 | 2 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2023 | 10:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |