2022-23 Season
# | Player | Position | GP | G | A | Pts | PIM | GW | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hatfield | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3.50 | 0 |
2 | Don Menard | Defence | 26 | 1 | 5 | 6 | 4 | 0 | 0 | 0.00 | 0 |
4 | Craig Demaray | Defence | 44 | 0 | 12 | 12 | 22 | 0 | 0 | 0.00 | 0 |
7 | Rory MacTavish | Defence | 36 | 0 | 14 | 14 | 6 | 0 | 0 | 0.00 | 0 |
8 | Robert Brownrigg | Forward | 28 | 22 | 7 | 29 | 8 | 0 | 0 | 0.00 | 0 |
10 | Rich Wand | Forward | 40 | 18 | 17 | 35 | 22 | 0 | 0 | 0.00 | 0 |
11 | Rob Elrick | Forward | 44 | 2 | 9 | 11 | 6 | 0 | 0 | 0.00 | 0 |
12 | Randy Provencal | Forward | 41 | 4 | 10 | 14 | 12 | 0 | 0 | 0.00 | 0 |
14 | Shawn Gosse | Defence | 40 | 14 | 14 | 28 | 22 | 0 | 0 | 0.00 | 0 |
16 | Jason Clark | Forward | 41 | 2 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0 |
17 | Bill Koniuch | Fwd/Def | 28 | 2 | 4 | 6 | 0 | 0 | 0 | 0.00 | 0 |
24 | Kevin McArdle | Forward | 22 | 11 | 8 | 19 | 14 | 0 | 0 | 0.00 | 0 |
33 | Jim Szilvasi | Goalie | 40 | 0 | 0 | 0 | 2 | 9 | 128 | 3.20 | 1 |
44 | Paul Magee | Forward | 42 | 0 | 3 | 3 | 2 | 0 | 0 | 0.00 | 0 |
55 | Randy Collett | Fwd/Def | 40 | 3 | 14 | 17 | 8 | 0 | 0 | 0.00 | 0 |
88 | Mike Fujiwara | Forward | 26 | 13 | 3 | 16 | 0 | 0 | 0 | 0.00 | 0 |
You must be logged in to post a comment.