2022-23 Season
# | Player | Position | GP | G | A | Pts | PIM | GW | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Emery | Goalie | 21 | 0 | 0 | 0 | 0 | 12 | 44 | 2.10 | 4 |
1 | Brandon McCarthy | Goalie | 24 | 0 | 0 | 0 | 0 | 11 | 54 | 2.25 | 3 |
1 | Jordan Casselman | Goalie | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1.50 | 0 |
2 | Shawn Wagler | Forward | 30 | 11 | 15 | 26 | 26 | 0 | 0 | 0.00 | 0 |
3 | Dan Arki | Forward | 38 | 8 | 13 | 21 | 2 | 0 | 0 | 0.00 | 0 |
4 | Mark Olynyk | Defence | 34 | 6 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0 |
5 | John Snider | Defence | 31 | 2 | 8 | 10 | 10 | 0 | 0 | 0.00 | 0 |
6 | Shayne Pierce | Defence | 42 | 4 | 20 | 24 | 6 | 0 | 0 | 0.00 | 0 |
7 | Don Ullman | Defence | 29 | 7 | 10 | 17 | 20 | 0 | 0 | 0.00 | 0 |
8 | Matt Kuepfer | Forward | 38 | 11 | 8 | 19 | 2 | 0 | 0 | 0.00 | 0 |
9 | Adam Klein | Forward | 41 | 15 | 7 | 22 | 2 | 0 | 0 | 0.00 | 0 |
10 | Jason Woods | Forward | 41 | 10 | 20 | 30 | 22 | 0 | 0 | 0.00 | 0 |
11 | Nicholas Thwaites | Forward | 41 | 21 | 20 | 41 | 22 | 0 | 0 | 0.00 | 0 |
12 | Bill Marzana | Defence | 45 | 5 | 14 | 19 | 56 | 0 | 0 | 0.00 | 0 |
14 | Steven Cartwright | Forward | 33 | 16 | 20 | 36 | 18 | 0 | 0 | 0.00 | 0 |
16 | Drew Perry | Fwd/Def | 44 | 10 | 12 | 22 | 20 | 0 | 0 | 0.00 | 0 |
18 | Brent Neufeld | Forward | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 0.00 | 0 |
You must be logged in to post a comment.